2026 Class Schedule
| January | ||||
| February | ||||
| March | ||||
| April | ||||
| May | ||||
| June | 6th | 27th | ||
| July | 11th | 25th | ||
| August | 1st | 15th | ||
| September | 12th | 26th | ||
| October | 3rd | 31st | ||
| November |
7th | 14th | ||
| December |
5th | 12th | ||
| January | ||||
| February | ||||
| March | ||||
| April | ||||
| May | ||||
| June | 6th | 27th | ||
| July | 11th | 25th | ||
| August | 1st | 15th | ||
| September | 12th | 26th | ||
| October | 3rd | 31st | ||
| November |
7th | 14th | ||
| December |
5th | 12th | ||